WI-FI TEST SOLUTIONS
THE INDUSTRY’S LEADING YIELD, MTBA, AND ELECTRICAL PERFORMANCE NEEDS
| Applications | Market/Device Segment | Suggested Products | Frequency Range | 
| RF Communication | AM/FM Radio RCVR Antenna Module / SIP Bluetooth Module Bluetooth/WiFi/GPS Front End Module IoT RFIC LNA Mobile RFIC NFC RF Module Power FET Switch WiFi / WLAN / GPS /RFIC | LEADED ROL®400 ROL®200 ROL®100A | > 5 GHz > 5.4 GHz > 20 GHz > 40 GHz > 90 GHz > 90 GHz | 
| Power Amp | ROL®200 ROL®200XT | > 20 GHz > 20 GHz | |
| High-Speed Digital | Digital I/O Controller ECU Ethernet Switch/Controller HDMI Controller MCU Memory USB Controller | > 5 GHz > 5.4 GHz > 20 GHz > 20 GHz > 20 GHz > 90 GHz | |
| Power Management | AC-DC Converter DC-DC Converter IGBT LDO LED Driver/Controller PA Envelope Tracking PA PMIC PMIC Power FET USB Power | > 5 GHz > 5.4 GHz > 20 GHz > 20 GHz > 90 GHz | |
| Mixed Signal SOC | ADC/DAC Audio Amplifier Audio CODEC NFC Controller Operational Amplifier Sensor Module/Controller Timing Reference | LEADED ROL®400 ROL®200 ROL® 200KR2 Kelvin-Ready2 
 | > 5 GHz > 5.4 GHz > 20 GHz > 40 GHz > 90 GHz | 
 Wi-Fi
Wi-Fi 